Committee on Institutional Cooperation

1996-1997 ACADEMIC CALENDARS
CIC INSTITUTIONS

  Fall '96 Winter/Spring '97 Summer '97 Fall '97
  Classes Begin Last Day of Exams Classes Begin Spr Brk Beg/Wntr Qrtr End Classes Resume Last Day of Exams Commence- ment Classes Begin Classes End Classes Begin
Chicago 09/30 12/13 01/06 03/22 03/31 06/13 06/15 06/23 08/29 09/29
UI-Chicago 08/26 12/13 01/13 03/17 03/24 05/09 05/11 06/02 07/25 08/25
UI-Urbana 09/03 12/21 01/21 03/22 03/31 05/16 05/18 05/19 08/09 09/02
Indiana 09/02 12/20 01/13 03/15 03/24 05/09 05/10 05/13 08/15 09/01
Iowa 08/26 12/20 01/21 03/21 03/31 05/16 05/17 05/19 08/01 08/25
Michigan 09/03 12/20 01/08 03/01 03/10 05/01 05/04 05/06 08/15 09/03
Michigan State 08/26 12/13 01/08 03/03 03/10 05/02 05/03 05/12 08/14 08/25
Minnesota* 09/26 12/14 01/06 03/24 03/31 06/14   06/16 08/27 09/25
Northwestern* 09/24 12/14 01/06 03/22 04/01 06/14 06/21 06/24 08/16 09/22
Ohio State* 09/25 12/12 01/06 03/20 03/31 06/12 06/13 06/23 08/29 09/24
Penn State 08/21 12/14 01/13 03/08 03/15 05/10 05/18 06/11 08/06 08/20
Purdue 08/19 12/14 01/13 03/08 03/17 05/10 05/18 05/19 08/08 08/25
UW-Madison 09/03 12/21 01/21 03/22 04/01 05/15 05/17 05/27 08/10 09/02
UW-Milwaukee 09/03 12/21 01/13 03/22 03/31 05/10 05/11 05/19 08/09 09/02
NOTES
* Quarter system.
Some institutions have more than one commencement date; the date shown is either the last day for commencement or an approximate date.
Dates shown for Summer '97 are the first day of the first session and the last day of the last session to accommodate institutions that have more than one summer session.

CIC Homepage
Revised May 17, 1996